2018 VICTORIAN DRESSAGE CHAMPIONSHIPS
COMPETITONS, FEES AND PRIZE MONIES
Please make sure you have read and prepared all the relevant information below before you proceed to Online Entry and Payment to avoid the system timing out. If you have any queries regarding your entry, please contact the Event Secretary dressage@equestrianvictoria.com.au
TABLE OF COMPETITIONS, FEES AND PRIZE MONIES
The competitions with an “A” or “B” in their designation shall be conducted with and have their prize money pool shared with the same competition in the respective tour, i.e. 12B. Grand Prix shall be run in conjunction with the Grand Prix test for the 12. Big Tour.
Class No | Competition | Entry Fee | Test | Prize Money | Rosettes to | ||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | |||||
1 | Preliminary (horses) | $130 | Prelim 1.2 | $100 | $85 | $65 | 8th |
Prelim 1.3 | $100 | $85 | $65 | 8th | |||
2 | Preliminary (ponies) | $130 | Prelim 1.2 | $100 | $85 | $65 | 8th |
Prelim 1.3 | $100 | $85 | $65 | 8th | |||
3 | Novice (Horses) | $130 | Novice 2.2 | $100 | $85 | $65 | 8th |
Novice 2.3 | $100 | $85 | $65 | 8th | |||
4 | Novice (Ponies) | $130 | Novice 2.2 | $100 | $85 | $65 | 8th |
Novice 2.3 | $100 | $85 | $65 | 8th | |||
5 | Elementary (Horses) | $130 | Elem 3.2 | $100 | $85 | $65 | 8th |
Elem 3.3 | $100 | $85 | $65 | 8th | |||
6 | Elementary (Ponies) | $130 | Elem 3.2 | $100 | $85 | $65 | 8th |
Elem 3.3 | $100 | $85 | $65 | 8th | |||
7 | Medium (Horses) | $130 | Medium 4.2 | $100 | $85 | $65 | 8th |
Medium 4.3 | $100 | $85 | $65 | 8th | |||
8 | Medium (Ponies) | $130 | Medium 4.2 | $100 | $85 | $65 | 8th |
Medium 4.3 | $100 | $85 | $65 | 8th | |||
9 | Advanced | $130 | Adv 5.2 | $100 | $85 | $65 | 8th |
Adv 5.3 | $100 | $85 | $65 | 8th | |||
10A | Prix St Georges | $95 | PSG | $150 | $120 | $100 | 8th |
10B | Intermediate I | $95 | Inter I | $150 | $120 | $100 | 8th |
10 | Small Tour | PSG | $150 | $120 | $100 | 8th | |
$260 | Inter I | $150 | $120 | $100 | 8th | ||
Inter I Kür | $150 | $120 | $100 | 8th | |||
11 | Medium Tour | $260 | Inter A | $150 | $120 | $100 | 8th |
Inter B | $150 | $120 | $100 | 8th | |||
Inter A/B Kür | $150 | $120 | $100 | 8th | |||
12A | Intermediate II | $95 | Inter II | $150 | $120 | $100 | 8th |
12B | Grand Prix | $95 | GP | $150 | $120 | $100 | 8th |
12 | Big Tour | $260 | Inter II | $150 | $120 | $100 | 8th |
GP | $150 | $120 | $100 | 8th | |||
GP Kür | $150 | $120 | $100 | 8th | |||
13 | Grand Prix Special | $95 | GP Special | $150 | $120 | $100 | 8th |
14 | Para-Equestrian Grade 1 | $260 | Team Test | $70 | $60 | $50 | 3rd |
Ind Test | $70 | $60 | $50 | 3rd | |||
Freestyle | $70 | $60 | $50 | 3rd | |||
15 | Para-Equestrian Grade 2 | $260 | Team Test | $70 | $60 | $50 | 3rd |
Ind Test | $70 | $60 | $50 | 3rd | |||
Freestyle | $70 | $60 | $50 | 3rd | |||
16 | Para-Equestrian Grade 3 | $260 | Team Test | $70 | $60 | $50 | 3rd |
Ind Test | $70 | $60 | $50 | 3rd | |||
Freestyle | $70 | $60 | $50 | 3rd | |||
17 | Para-Equestrian Grade 4 | $260 | Team Test | $70 | $60 | $50 | 3rd |
Ind Test | $70 | $60 | $50 | 3rd | |||
Freestyle | $70 | $60 | $50 | 3rd | |||
18 | Para-Equestrian Grade 5 | $260 | Team Test | $70 | $60 | $50 | 3rd |
Ind Test | $70 | $60 | $50 | 3rd | |||
Freestyle | $70 | $60 | $50 | 3rd | |||
19 | State Final Competition | FREE | Freestyle | 3rd | |||
20 | Participation Preliminary | $100 | Preliminary 1.1 | 8th | |||
Preliminary 1.2 | 8th | ||||||
21 | Participation Novice | $100 | Novice 2.1 | 8th | |||
Novice 2.2 | 8th | ||||||
22 | Young horse 4YO | $130 | EA 4YO Commanded test | $100 | $85 | $65 | 8th |
FEI 4YO Dressage test | $100 | $85 | $65 | 8th | |||
23 | Young pony 4YO | $130 | EA 4YO Commanded test | $100 | $85 | $65 | 8th |
FEI 4YO Dressage test | $100 | $85 | $65 | 8th | |||
24 | Young horse 5YO | $130 | EA 5YO Commanded test | $100 | $85 | $65 | 8th |
FEI 5YO Preliminary test | $100 | $85 | $65 | 8th | |||
25 | Young pony 5YO | $130 | EA 5YO Commanded test | $100 | $85 | $65 | 8th |
FEI 5YO Preliminary test | $100 | $85 | $65 | 8th | |||
26 | Young horse 6YO | $130 | EA 6YO Commanded test | $100 | $85 | $65 | 8th |
FEI 6YO Preliminary test | $100 | $85 | $65 | 8th | |||
27 | Young pony 6YO | $130 | EA 6YO Commanded test | $100 | $85 | $65 | 8th |
EA 6YO Pony test | $100 | $85 | $65 | 8th | |||
28 | Young horse 7YO | $130 | EA 7YO Technical test | $100 | $85 | $65 | 8th |
FEI 7YO Preliminary test | $100 | $85 | $65 | 8th | |||
29 | Young pony 7YO | $130 | EA 7YO Technical test | $100 | $85 | $65 | 8th |
FEI 7YO Preliminary test | $100 | $85 | $65 | 8th |
SPECIAL AWARDS
AWARDS AND TROPHIES
The Gert Donvig Memorial Trophy
- Awarded to the highest placed Victorian in the Prix St Georges Championship
The CK Perpetual Trophy
- Awarded to the highest placed Victorian in the Grand Prix Championship
The Statene Park Trophy
- Awarded to the Rider aged 25 years of age and under with the highest percentage gained in an Official FEI test
Off The Track
- The best performed OTT Thoroughbred across all official competitive classes (excluding freestyles) will receive a Championship Rug.
Australian Sports Pony Registry Rising Star Golden Garland
- A special Golden Garland Rosette will be awarded to the best performance in both the Preliminary and Novice Pony championships, where the rider is aged 16 or under.
Club Team Trophies
- Awarded to the winning clubs in each category. See General Event Rules & Regulations below.
Amateur Owner Riders (AOR):
- The AOR Champion Horse and AOR Champion Pony in each class (Prelim – Small Tour) will receive a Rug and Rosette, Reserve will receive a Rosette. Rugs will only be awarded where there are more than 6 AOR competitors in each class. The 3 highest scores in each test (Horse and Pony) will receive a rosette. Competitors must tick the “Are you an AOR Competitor” at time of entry to be eligible.
- All trophies will be held by Equestrian Victoria and a suitably engraved plaque be given to winners
- There will be an opportunity for photos to be taken with the trophy following presentations
PRESENTATIONS
- A presentation schedule will be made available on the event website in the leadup to the event. Riders should check the Presentation Schedule on the Notice Board outside the Secretary’s Office and Event Website for updates.
PRIZES
- Prizes shall be awarded according to EA National Dressage Rules 3.19 and 3.20
- Prize Money shall be paid strictly to the nominated account on the entry form.
- Goods in kind must be collected on the day, otherwise it will be forfeited to EV.Prizes “to the value of” may be cash/vouchers or other product.
- Prize money is GST inclusive
- No championship prize will be awarded where there are less than 6 (six) starters (or less than 3 -three- starters in the para-equestrian classes)
- Championship Prizes will be presented as follows using Championship point system
- Open Champions: Prelim, Novice, Elementary, Medium, Advanced, FEI Small Tour, FEI Medium Tour and FEI Big Tour Champion.
- The Small Tour Champion will be determined by the Intermediate I Freestyle competition.
- The Medium Tour Champion will be determined by Intermediate A/B Freestyle competition.
- The Big Tour Champion will be determined by the Grand Prix Freestyle competition.
- Pony Champions: Prelim, Novice, Elementary, Medium and Advanced.
- Invitational Champions: Preliminary and Novice.
If you have any queries regarding your entry, please contact the Event Secretary dressage@equestrianvictoria.com.au